Cost Comparison: PE Lined Steel Pipe vs. GRE Pipe for SOx Scrubber Installations
SOx scrubber installations and retrofits present some unique challenges for dealing with the acidic nature of the wash water lines. Polyethylene lined steel offers superior chemical resistance, providing the longest lasting and cost effective solution.
When looking at retrofit costs, the total cost of an installed pipeline is what you ultimately pay. Please take a look at an actual cost comparison of installed PE lined steel pipes to GRE pipes at a major Chinese dockyard.
SCH 40 Steel Pipe – Materials, Fabrication and Installation Cost
| Pipe Diam | Cost/m ($) | Elbow | Flange | Pipe Fabrication & Materials Cost For 22m Pipe + 16 Flanges + 8 Elbows | 20% E/R pipe surcharge | 30% New Installation surcharge | Total | 60% Gross Discount | Final Price following 60% discount |
|---|---|---|---|---|---|---|---|---|---|
| 50A | $36.00 | $13.00 | $10.00 | $1,056.00 | $211.20 | $316.80 | $1,584.00 | $950.40 | $633.60 |
| 100A | $78.00 | $28.00 | $20.00 | $2,260.00 | $452.00 | $678.00 | $3,390.00 | $2,034.00 | $1,356.00 |
| 250A | $222.00 | $86.00 | $50.00 | $6,372.00 | $1,274.40 | $1,911.60 | $9,558.00 | $5,734.80 | $3,823.20 |
| 300A | $276.00 | $103.00 | $130.00 | $8,976.00 | $1,795.20 | $2,692.80 | $13,464.00 | $8,078.40 | $5,385.60 |
| 350A | $372.00 | $180.00 | $177.00 | $12,456.00 | $2,491.20 | $3,736.80 | $18,684.00 | $11,210.40 | $7,473.60 |
| Total | $18,672.00 | ||||||||
* The dockyard price to fabricate and install the SCH40 steel pipes: 22m pipe + 16 flanges + 8 elbows at specified diameters.
PE Lined Pipes – Irwin Rotational Lining
| Pipe Diam | Cost/m ($) | Elbow | Flange | Irwin PE lining Cost | Notes |
|---|---|---|---|---|---|
| 50A | $93.00 | $0.00 | $2.21 | $802.86 | Irwin Rotational Lining PE lining price to line 22m pipe + 16 flanges + 8 elbows at specified diameters |
| 100A | $52.00 | $39.00 | $5.20 | $1,575.90 | |
| 250A | $79.00 | $76.70 | $14.30 | $3,175.77 | |
| 300A | $102.70 | $92.30 | $19.50 | $3,857.24 | |
| 350A | $143.00 | $82.00 | $22.75 | $4,466.84 | |
| Total | $13,878.60 |
Total Cost for installed PE lined Sch40 pipe (22m pipe + 16 flanges + 8 elbows of listed diameters)
| Pipe Diam | Cost ($) | Notes |
|---|---|---|
| 50A | $1,436.46 | Total cost of dockyard fabrication + dockyard installation + PE coating for 22m pipe + 16 flanges + 8 elbows at specified diameters |
| 100A | $2,931.90 | |
| 250A | $6,998.97 | |
| 300A | $9,242.84 | |
| 350A | $11,940.44 | |
| Total | $32,550.60 |
Total Cost for installed GRE Pipes – Malaysia BONDSTRAND (22m pipe + 16 flanges + 8 elbows)
| Pipe Diam | Cost/m ($) | Elbow | Flange | Material Cost for 22m + 16 flanges + 8 elbows | 50% for fitting, installation & removal of old pipes | Total Cost for installed GRE pipes | Notes |
|---|---|---|---|---|---|---|---|
| 50A | $24.00 | $52.00 | $34.00 | $1,480.00 | $740.00 | $2,220.00 | Cost for Bondstrand GRE pipes including 50% of material price for installation: 22m pipe + 16 flanges + 8 elbows at specified diameters |
| 100A | $24.00 | $77.00 | $50.00 | $1,950.00 | $975.00 | $2,925.00 | |
| 250A | $69.00 | $249.00 | $117.00 | $5,374.00 | $2,687.00 | $8,061.00 | |
| 300A | $91.00 | $323.00 | $192.00 | $7,658.00 | $3,829.00 | $11,487.00 | |
| 350A | $119.00 | $420.00 | $220.00 | $9,497.00 | $4,748.50 | $14,245.50 |
Savings for PE Lined Steel over GRE
| Pipe Diam | GRE ($) | PE lined steel ($) | Savings ($) | Notes |
|---|---|---|---|---|
| 50A | $2,220.00 | $1,436.46 | $783.54 | Savings of installed Irwin Rotational Lining PE lined steel pipes compared to Bondstrand GRE pipes at specified diameters |
| 100A | $2,925.00 | $2,931.90 | -$6.90 | |
| 250A | $8,061.00 | $6,998.97 | $1,062.03 | |
| 300A | $11,487.00 | $9,242.84 | $2,244.16 | |
| 350A | $14,245.50 | $11,940.44 | $2,305.06 | |
| Total | $38,938.50 | $32,550.60 | $6,387.90 | |
| % Savings over GRE | 20% | |||
